| Gisugyot nga Resolusyon | 1280 × 1024 | ||||
| Mga Kolor sa Pagsuporta | 16.7M | ||||
| Kahayag (Typ.) | Purong LCD Panel | 250cd/m2 | |||
| Uban sa SAW Glass Sensor | 225cd/m2 | ||||
| Panahon sa Pagtubag (Typ.) | 5ms | ||||
| Anggulo sa Pagtan-aw (Typ.at CR>10)) | Horizontal (wala/tuo) | 85°/85° | |||
| Bertikal(pataas/ubos) | 80°/80° | ||||
| Contrast Ratio(Typ.) | 800:1 | ||||
| Video Input | Dual Analog RGB ug DVI nga format sa video | ||||
| Kadaghanon (H/V) | 30~80KHz / 60~75Hz | ||||
| Suplay sa kuryente | Type: External nga tisa | ||||
| Kalibutan | Operating Temp. | 0~50°C | |||
| Pagtipig Temp. | -20~60°C | ||||
| Operating RH: | 20%~80% | ||||
| Pagtipig RH: | 10%~90% | ||||
| MTBF | 50,000 ka Oras | ||||
| LCD Back light Kinabuhi(Typ.) | 50,000 ka Oras | ||||
USB Cable 180cm * 1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord nga adunay Switching Adapter * 1 Pcs,
Bracket*2 Pcs.
♦ Mga Kiosk sa Impormasyon
♦ Gaming Machine, Lottery, POS, ATM ug Museum Library
♦ Mga proyekto sa gobyerno ug 4S Shop
♦ Mga elektronikong katalogo
♦ Pagbansay nga nakabase sa kompyuter
♦ Eductioin ug Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental negosyo
♦ Aplikasyon sa Simulation
♦ 3D Visualization /360 Deg Walkthrough
♦ Interactive touch table
♦ Dagkong Kumpanya